International Marine Surveyors specialists in large yacht surveys refit & new construction supervision.
Pastella survey yachts all over the world for some of the most discriminating yachtsmen in the world. We survey all sizes of yachts, power and sail. We are efficient because we can put a team of talented men on board, and needless to say, all of our work is confidential.
Pastella S.A. International & Domestic Yachting Survey Services
We can perform a full range of surveys on steel, aluminum, wood or fiberglass constructed yachts....
Additionally, we have the resourcses, key personnel, and collaborative industry relationships to provide detailed system surveys, diagnostics, and analysis....
We can help your feedback program become an effective part of your organization’s toolkit. Through a review of your survey providing improvement advice....
Pastella S.A. is single-minded in giving you the best survey on your vessel and incorporate all the finding into a neat report so that you fully understand the vessel condition as well as don’t face any hassle with insurance companies.
We help both buyers and sellers get closer to their goals. Whether you are buying, selling or insuring your boat, we welcome you to attend your survey for a deeper insight into your vessel.
Like our surveys, our reports are of the highest quality too. We put together pictures, videos along with full details of our survey to help you better understand the results as well as present to interested parties like your insurance company.
While we use leading edge tools to conduct our survey, we mostly depend on our experience, training and skillset obtained through gruelling hours of work and dedication. We employ advanced equipment like thermal imaging cameras, borescopes and moisture meters. Highly trained in electronics, composite design, mechanical and structural systems and vessel construction, we survey your boat with expertise and professionalism.
survey yachts all over the world for some of the most discriminating yachtsmen in the world. We survey all size of yachts, power and sail; however the average size yacht we survey is over 100' in length. We are efficient because we can put a team of talented men on board and needless to say all of our work is confidential.
We hope to be able to assist you in the purchase or construction of your new yacht.
The following is a small selection representing some of the larger yachts surveyed internationally. The average size yacht we survey is well over 100 feet (30m) in length. We also survey all production or semi-custom yachts, such as Hatteras, Azimut, Benetti, Bertram, Broward, Ferretti, Hatteras, Nautor Swan, Ocean, Sea Ray, SunSeeker, and many others.
| Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
|---|---|---|---|
| APHRODITE | 2009/2010 | 40M | Westport |
| VALKRIE | 2000/2001 | 120 | Crescent |
| REEF CHIEF | 1990 | 120 | Lloyds Ship |
| LADY LINDA | 2012 | 187 | Trinity |
| FINISH LINE | 2013 | 120 | Trinity |
| EMILY | 2003 | 100 | Hatteras |
| HIGH COTTON | 2008/2009 | 112 | Westport |
| OCEAN DIVER | 1975 | 115 | Swiftship |
| BELLA UNA | 2003 | 127 | Burger |
| MIMU | 2000 | 113 | Codecasa |
| SEA LOAFERS III | 2000 | 112 | Westport |
| ASTARA | 2006 | 50M | Westport |
| MOUSETRAP | 2012 | 110 | FA Sloop |
| SILVER SHALIS | 2010 | 179 | Delta |
| INGOT | 1998 | 106 | Burger |
| NO NAME | 2015 | 112 | Westport |
| TRANQUILITY | 1995 | 130 | Hatteras |
| SECRET SPOT | 2004 | 106 | Lazzara |
| POLO V | 2004 | 105 | Broward |
| CECELIA MAE | 1993 | 117 | Weist |
| CARSON | 2015 | 149 | Newcastle |
| LETTAMELINA | 2007/2008 | 112 | Westport |
| BOOK ENDS | 2012 | 40M | Westport |
| JOAN'S ARK | 2001 | 112 | Westport |
| DÉJÀ VU | 2000 | 50M | Feadship |
| CHEVY TOY | 2004 | 142 | Trinity |
| MATCH POINT | 2008/2009 | 161 | Christensen |
| ASPEN ALTERNATIVE | 2002 | 120 | Sovereign |
| BANYAN | 1980 | 102 | Palmer Johnson |
| HELLO DOLLY VII | 1998 | 106 | Westship |
| TAKE 5 | 2011 | 112 | Sunseeker |
| GOLDEN COMPASS | 1982 | 151 | Picchiotti |
| BAC O BOOC | 2007 | 117 | Bilgin |
| REMEMBER WHEN | 2010/11 | 162 | Christensen |
| GENE MACHINE | 2010/2011 | 40M | Westport |
| MARBELLA | 1996 | 108 | Monte Finov |
| ARETI | 2012 | 198 | Trinity |
| STAMPEDE | 1900 | 117 | Delta |
| PODIUM | 2006 | 198 | Lurssen |
| AMADEUS | 2007 | 70M | Amadeus Yachts |
| AMARULA SUN | 2010/2011 | 40M | Westport |
| IMAGINE | 2010 | 164 | Trinity |
| TAKE 5 | 2016 | 40M | Sunseeker |
| TRUE NORTH | 2006 | 112 | Westport |
| BELLA UNA | 2003 | 127 | Burger |
The following is a short list of items that should be checked on a regular basis. These are routine maintenance items commonly found during survey.
(This is a guideline and not a complete list of items that will be checked during survey).